REVOKA Token
Power the Privacy Economy
REVOKA token is the native utility and governance token of the Revoka Protocol, enabling decentralized privacy-preserving computation for Web3.

Token Metrics
Key information about REVOKA token economics and distribution
Token Name
REVOKA
Token Symbol
REVOKA
Total Supply
1,000,000,000
Initial Circulation
5% (50M)
Public Sale Price
$0.05
Initial Market Cap
$2.5M
Fully Diluted Valuation
$50M
Blockchain
Ethereum
TGE Schedule
Token Generation Event distribution and vesting schedule
Phase | Allocation | TGE Release | Price | Amount | Vesting Schedule | First Unlock |
---|---|---|---|---|---|---|
Seed Round | 10% | 0% | $0.01 | 100,000,000 | Linear vesting over 12 months after 6-month cliff | 2025 Q2 |
Private Sale | 15% | 0% | $0.03 | 150,000,000 | Linear vesting over 9 months after 3-month cliff | 2025 Q2 |
Public Sale | 5% | 100% | $0.05 | 50,000,000 | 100% unlocked at TGE | TGE |
Team & Advisors | 20% | 0% | - | 200,000,000 | Linear vesting over 36 months after 12-month cliff | 2026 Q1 |
Ecosystem & Development | 25% | 5% | - | 250,000,000 | Linear vesting over 48 months | 2025 Q1 |
Marketing | 10% | 10% | - | 100,000,000 | Linear vesting over 24 months | 2025 Q1 |
Community Rewards | 10% | 5% | - | 100,000,000 | Linear vesting over 36 months | 2025 Q1 |
Liquidity | 5% | 100% | - | 50,000,000 | 100% unlocked at TGE | TGE |
TGE Date
2025 Q1
Initial Circulating
5% (50M)
Locked Supply
95% (950M)
Token Utility
Multiple use cases for REVOKA token within the ecosystem
Network Security
Stake REVOKA tokens to become a validator, secure the network and earn rewards
Transaction Fees
Pay network transaction fees with REVOKA and enjoy fee discounts
Governance
Hold tokens to participate in DAO governance and vote on protocol upgrades
Staking Rewards
Stake tokens to earn annual rewards while enhancing network security
Get Ready for TGE
Join our community and stay updated on the latest token sale information